Index of libs-release/com/amazonaws/aws-android-sdk-auth-userpools

Name                Last modified      Size

../
2.10.0/              19-Sep-2024 06:35    -
2.10.1/              21-Sep-2024 20:46    -
2.11.0/              23-Oct-2024 03:11    -
2.11.1/              19-Dec-2024 11:15    -
2.12.0/              19-Dec-2024 11:15    -
2.12.1/              19-Dec-2024 11:15    -
2.12.2/              24-Jul-2024 21:41    -
2.12.3/              19-Dec-2024 11:14    -
2.12.4/              02-Nov-2024 08:58    -
2.12.5/              24-Aug-2024 08:31    -
2.12.6/              19-Dec-2024 11:14    -
2.12.7/              19-Dec-2024 11:14    -
2.13.0/              19-Dec-2024 11:13    -
2.13.1/              19-Oct-2024 12:24    -
2.13.2/              01-Aug-2024 17:09    -
2.13.3/              19-Dec-2024 11:13    -
2.13.4/              03-Aug-2024 18:43    -
2.13.5/              03-Sep-2024 17:41    -
2.13.6/              19-Sep-2024 07:03    -
2.13.7/              05-Nov-2024 06:52    -
2.14.0/              02-Nov-2024 12:37    -
2.14.1/              19-Oct-2024 00:38    -
2.14.2/              21-Sep-2024 22:11    -
2.15.0/              19-Dec-2024 11:11    -
2.15.1/              19-Dec-2024 11:11    -
2.15.2/              23-Sep-2024 08:08    -
2.16.0/              19-Dec-2024 11:10    -
2.16.1/              19-Dec-2024 11:10    -
2.16.10/             09-Sep-2024 08:42    -
2.16.11/             15-Aug-2024 02:24    -
2.16.12/             19-Dec-2024 11:09    -
2.16.13/             01-Aug-2024 01:50    -
2.16.2/              19-Dec-2024 11:09    -
2.16.3/              19-Dec-2024 11:09    -
2.16.4/              29-Aug-2024 13:21    -
2.16.5/              20-Sep-2024 18:05    -
2.16.6/              16-Aug-2024 14:53    -
2.16.7/              19-Dec-2024 11:08    -
2.16.8/              23-Sep-2024 06:20    -
2.16.9/              19-Dec-2024 11:08    -
2.17.0/              19-Dec-2024 11:07    -
2.17.1/              07-Oct-2024 16:27    -
2.18.0/              19-Dec-2024 11:07    -
2.19.0/              19-Dec-2024 11:07    -
2.19.1/              13-Oct-2024 10:46    -
2.19.2/              28-Nov-2024 12:37    -
2.19.3/              01-Aug-2024 18:34    -
2.19.4/              12-Oct-2024 17:44    -
2.20.0/              19-Dec-2024 11:06    -
2.20.1/              19-Dec-2024 11:05    -
2.21.0/              19-Dec-2024 11:06    -
2.22.0/              18-Oct-2024 09:39    -
2.22.1/              22-Sep-2024 03:24    -
2.22.2/              31-Oct-2024 08:56    -
2.22.3/              19-Dec-2024 11:04    -
2.22.4/              25-Oct-2024 06:22    -
2.22.5/              05-Sep-2024 23:12    -
2.22.6/              24-Jul-2024 21:38    -
2.22.7/              01-Sep-2024 21:20    -
2.23.0/              28-Aug-2024 21:12    -
2.24.0/              19-Dec-2024 11:03    -
2.25.0/              11-Dec-2024 03:31    -
2.26.0/              19-Dec-2024 11:03    -
2.27.0/              01-Aug-2024 23:14    -
2.28.0/              13-Oct-2024 12:23    -
2.29.0/              19-Dec-2024 11:02    -
2.30.0/              21-Oct-2024 00:00    -
2.31.0/              12-Nov-2024 20:25    -
2.32.0/              25-Jul-2024 09:33    -
2.33.0/              20-Nov-2024 03:30    -
2.34.0/              19-Dec-2024 11:02    -
2.35.0/              18-Aug-2024 06:48    -
2.36.0/              15-Sep-2024 08:48    -
2.37.0/              24-Jul-2024 20:29    -
2.37.1/              22-Oct-2024 12:36    -
2.38.0/              29-Sep-2024 00:33    -
2.39.0/              17-Aug-2024 10:15    -
2.40.0/              30-Oct-2024 21:21    -
2.41.0/              10-Sep-2024 06:15    -
2.41.1/              16-Sep-2024 06:51    -
2.42.0/              03-Oct-2024 00:51    -
2.43.0/              23-Sep-2024 03:35    -
2.44.0/              15-Sep-2024 12:10    -
2.45.0/              21-Jul-2024 06:26    -
2.46.0/              28-Aug-2024 21:12    -
2.47.0/              26-Sep-2024 21:49    -
2.48.0/              06-Oct-2024 03:57    -
2.48.1/              31-Jul-2024 08:30    -
2.49.0/              18-Sep-2024 01:45    -
2.50.0/              21-Oct-2024 08:56    -
2.50.1/              19-Dec-2024 10:57    -
2.51.0/              25-Aug-2024 20:59    -
2.52.0/              19-Dec-2024 10:57    -
2.52.1/              02-Sep-2024 18:15    -
2.53.0/              05-Aug-2024 06:23    -
2.54.0/              19-Dec-2024 10:56    -
2.55.0/              19-Dec-2024 10:56    -
2.56.0/              19-Dec-2024 10:56    -
2.57.0/              27-Sep-2024 00:07    -
2.58.0/              03-Nov-2024 11:45    -
2.59.0/              19-Dec-2024 10:55    -
2.59.1/              19-Sep-2024 13:35    -
2.6.0/               29-Oct-2024 16:53    -
2.6.1/               08-Sep-2024 09:59    -
2.6.10/              28-Sep-2024 17:12    -
2.6.11/              04-Sep-2024 03:45    -
2.6.12/              19-Dec-2024 10:54    -
2.6.13/              19-Dec-2024 10:54    -
2.6.14/              19-Dec-2024 10:54    -
2.6.15/              18-Oct-2024 07:31    -
2.6.16/              18-Oct-2024 09:20    -
2.6.17/              19-Jul-2024 10:36    -
2.6.18/              24-Aug-2024 17:20    -
2.6.19/              06-Sep-2024 06:19    -
2.6.2/               01-Nov-2024 19:41    -
2.6.20/              20-Aug-2024 08:15    -
2.6.21/              19-Dec-2024 10:52    -
2.6.22/              23-Jul-2024 14:24    -
2.6.23/              16-Oct-2024 03:40    -
2.6.24/              19-Dec-2024 10:52    -
2.6.25/              19-Dec-2024 10:51    -
2.6.26/              07-Sep-2024 00:33    -
2.6.27/              19-Dec-2024 10:51    -
2.6.28/              19-Dec-2024 06:25    -
2.6.29/              08-Nov-2024 15:44    -
2.6.3/               06-Oct-2024 10:18    -
2.6.30/              03-Aug-2024 18:55    -
2.6.31/              19-Dec-2024 10:50    -
2.6.4/               07-Sep-2024 07:50    -
2.6.5/               19-Dec-2024 10:49    -
2.6.6/               19-Dec-2024 10:49    -
2.6.7/               01-Sep-2024 00:01    -
2.6.8/               01-Aug-2024 17:53    -
2.6.9/               30-Jul-2024 00:54    -
2.60.0/              23-Jul-2024 05:09    -
2.61.0/              22-Aug-2024 09:09    -
2.62.0/              19-Dec-2024 10:48    -
2.62.1/              19-Dec-2024 10:48    -
2.62.2/              31-Jul-2024 13:08    -
2.63.0/              21-Aug-2024 03:24    -
2.64.0/              19-Dec-2024 10:47    -
2.65.0/              19-Dec-2024 10:47    -
2.66.0/              19-Dec-2024 10:47    -
2.67.0/              01-Oct-2024 17:35    -
2.68.0/              19-Dec-2024 10:47    -
2.69.0/              20-Aug-2024 16:19    -
2.7.0/               09-Oct-2024 14:12    -
2.7.1/               19-Dec-2024 10:46    -
2.7.2/               14-Oct-2024 23:32    -
2.7.3/               11-Sep-2024 20:42    -
2.7.4/               28-Aug-2024 20:45    -
2.7.5/               19-Dec-2024 10:45    -
2.7.6/               19-Dec-2024 10:45    -
2.7.7/               16-Oct-2024 03:21    -
2.70.0/              05-Aug-2024 06:26    -
2.71.0/              05-Aug-2024 06:37    -
2.72.0/              19-Dec-2024 10:44    -
2.73.0/              05-Nov-2024 11:41    -
2.74.0/              21-Sep-2024 04:17    -
2.75.0/              22-Sep-2024 04:17    -
2.75.1/              19-Dec-2024 10:43    -
2.75.2/              19-Dec-2024 10:43    -
2.76.0/              19-Dec-2024 10:43    -
2.76.1/              19-Dec-2024 10:43    -
2.77.0/              19-Dec-2024 10:43    -
2.77.1/              19-Dec-2024 10:42    -
2.78.0/->                -    -
2.79.0/->                -    -
2.8.0/               31-Aug-2024 17:46    -
2.8.1/               19-Dec-2024 10:42    -
2.8.2/               05-Aug-2024 08:15    -
2.8.3/               14-Oct-2024 12:54    -
2.8.4/               21-Sep-2024 04:05    -
2.8.5/               19-Dec-2024 10:41    -
2.9.0/               19-Dec-2024 10:41    -
2.9.1/               13-Oct-2024 01:56    -
2.9.2/               30-Jul-2024 00:22    -
maven-metadata.xml->     -    -

Artifactory/6.12.2 Server at maven.wafour.com Port 8081