Index of libs-release/com/amazonaws/aws-android-sdk-core

Name                Last modified      Size

../
2.1.10/              21-Sep-2024 06:19    -
2.1.3/               19-Dec-2024 12:53    -
2.1.4/               19-Dec-2024 12:53    -
2.1.5/               16-Oct-2024 20:55    -
2.1.7/               19-Dec-2024 12:53    -
2.1.8/               19-Dec-2024 12:52    -
2.1.9/               19-Dec-2024 12:52    -
2.10.0/              19-Dec-2024 12:52    -
2.10.1/              19-Dec-2024 12:52    -
2.11.0/              18-Oct-2024 19:30    -
2.11.1/              28-Oct-2024 01:29    -
2.12.0/              03-Oct-2024 19:27    -
2.12.1/              19-Dec-2024 12:51    -
2.12.2/              19-Dec-2024 12:51    -
2.12.3/              16-Dec-2024 10:17    -
2.12.4/              19-Dec-2024 12:50    -
2.12.5/              19-Dec-2024 12:50    -
2.12.6/              19-Dec-2024 12:50    -
2.12.7/              19-Dec-2024 12:50    -
2.13.0/              19-Dec-2024 12:49    -
2.13.1/              19-Dec-2024 12:49    -
2.13.2/              28-Nov-2024 00:35    -
2.13.3/              19-Dec-2024 12:49    -
2.13.4/              19-Dec-2024 12:49    -
2.13.5/              19-Nov-2024 15:28    -
2.13.6/              19-Dec-2024 12:48    -
2.13.7/              22-Sep-2024 02:59    -
2.14.0/              03-Dec-2024 09:15    -
2.14.1/              19-Dec-2024 12:48    -
2.14.2/              19-Dec-2024 12:47    -
2.15.0/              19-Dec-2024 12:47    -
2.15.1/              22-Sep-2024 03:40    -
2.15.2/              19-Dec-2024 12:47    -
2.16.0/              19-Dec-2024 12:46    -
2.16.1/              19-Dec-2024 12:46    -
2.16.10/             19-Dec-2024 12:46    -
2.16.11/             03-Oct-2024 17:37    -
2.16.12/             25-Oct-2024 07:05    -
2.16.13/             21-Sep-2024 05:01    -
2.16.2/              19-Dec-2024 12:45    -
2.16.3/              22-Sep-2024 03:20    -
2.16.4/              08-Nov-2024 13:59    -
2.16.5/              21-Sep-2024 07:26    -
2.16.6/              30-Oct-2024 00:11    -
2.16.7/              23-Oct-2024 00:39    -
2.16.8/              19-Dec-2024 12:44    -
2.16.9/              19-Dec-2024 12:44    -
2.17.0/              28-Sep-2024 15:31    -
2.17.1/              12-Dec-2024 12:28    -
2.18.0/              21-Sep-2024 08:36    -
2.19.0/              19-Dec-2024 12:43    -
2.19.1/              19-Dec-2024 12:43    -
2.19.2/              04-Oct-2024 01:15    -
2.19.3/              25-Aug-2024 22:59    -
2.19.4/              28-Aug-2024 21:32    -
2.2.0/               19-Dec-2024 12:42    -
2.2.1/               02-Oct-2024 07:53    -
2.2.10/              19-Dec-2024 12:41    -
2.2.11/              19-Dec-2024 12:41    -
2.2.12/              03-Oct-2024 18:54    -
2.2.13/              19-Dec-2024 12:41    -
2.2.14/              19-Dec-2024 12:41    -
2.2.15/              19-Dec-2024 12:41    -
2.2.16/              31-Oct-2024 03:18    -
2.2.17/              13-Dec-2024 02:12    -
2.2.18/              19-Dec-2024 12:40    -
2.2.19/              19-Dec-2024 12:40    -
2.2.2/               19-Dec-2024 12:39    -
2.2.20/              19-Dec-2024 12:39    -
2.2.21/              19-Dec-2024 12:39    -
2.2.22/              28-Aug-2024 21:12    -
2.2.3/               19-Dec-2024 12:39    -
2.2.4/               19-Dec-2024 12:39    -
2.2.5/               19-Dec-2024 12:38    -
2.2.6/               19-Dec-2024 12:38    -
2.2.7/               19-Dec-2024 12:38    -
2.2.8/               19-Dec-2024 12:38    -
2.2.9/               13-Oct-2024 21:42    -
2.20.0/              28-Aug-2024 21:40    -
2.20.1/              19-Dec-2024 12:37    -
2.21.0/              19-Dec-2024 12:37    -
2.22.0/              17-Oct-2024 07:00    -
2.22.1/              19-Dec-2024 12:36    -
2.22.2/              21-Sep-2024 05:11    -
2.22.3/              21-Sep-2024 07:01    -
2.22.4/              18-Sep-2024 09:37    -
2.22.5/              19-Dec-2024 12:36    -
2.22.6/              19-Dec-2024 12:35    -
2.22.7/              19-Dec-2024 12:35    -
2.23.0/              19-Dec-2024 12:35    -
2.24.0/              19-Dec-2024 12:35    -
2.25.0/              30-Oct-2024 17:18    -
2.26.0/              19-Dec-2024 12:34    -
2.27.0/              19-Dec-2024 12:34    -
2.28.0/              19-Dec-2024 12:34    -
2.29.0/              19-Dec-2024 12:34    -
2.3.0/               19-Dec-2024 12:34    -
2.3.1/               19-Dec-2024 12:33    -
2.3.2/               09-Oct-2024 16:29    -
2.3.3/               19-Dec-2024 12:33    -
2.3.4/               22-Sep-2024 12:38    -
2.3.5/               19-Dec-2024 12:33    -
2.3.6/               07-Dec-2024 10:31    -
2.3.7/               30-Sep-2024 05:50    -
2.3.8/               23-Aug-2024 04:54    -
2.3.9/               03-Oct-2024 05:47    -
2.30.0/              19-Dec-2024 12:32    -
2.31.0/              19-Dec-2024 12:31    -
2.32.0/              21-Sep-2024 06:16    -
2.33.0/              19-Dec-2024 12:31    -
2.34.0/              23-Sep-2024 02:42    -
2.35.0/              19-Sep-2024 03:33    -
2.36.0/              21-Oct-2024 00:40    -
2.37.0/              19-Dec-2024 12:30    -
2.37.1/              19-Dec-2024 12:30    -
2.38.0/              17-Nov-2024 07:29    -
2.39.0/              19-Dec-2024 12:30    -
2.4.0/               19-Dec-2024 12:29    -
2.4.1/               19-Dec-2024 12:29    -
2.4.2/               01-Oct-2024 20:41    -
2.4.3/               19-Oct-2024 01:02    -
2.4.4/               19-Dec-2024 12:29    -
2.4.5/               19-Dec-2024 12:28    -
2.4.6/               19-Oct-2024 00:31    -
2.4.7/               19-Dec-2024 12:28    -
2.40.0/              19-Dec-2024 12:28    -
2.41.0/              19-Dec-2024 12:28    -
2.41.1/              21-Sep-2024 21:18    -
2.42.0/              19-Dec-2024 12:27    -
2.43.0/              19-Dec-2024 12:27    -
2.44.0/              19-Dec-2024 12:27    -
2.45.0/              19-Dec-2024 12:27    -
2.46.0/              06-Oct-2024 05:17    -
2.47.0/              21-Sep-2024 04:02    -
2.48.0/              19-Dec-2024 12:26    -
2.48.1/              19-Dec-2024 12:26    -
2.49.0/              26-Nov-2024 02:01    -
2.50.0/              19-Dec-2024 12:25    -
2.50.1/              19-Dec-2024 12:25    -
2.51.0/              20-Oct-2024 07:02    -
2.52.0/              08-Oct-2024 18:25    -
2.52.1/              19-Dec-2024 12:25    -
2.53.0/              19-Dec-2024 12:24    -
2.54.0/              19-Dec-2024 12:24    -
2.55.0/              13-Oct-2024 19:16    -
2.56.0/              19-Dec-2024 12:24    -
2.57.0/              19-Dec-2024 12:24    -
2.58.0/              19-Dec-2024 12:23    -
2.59.0/              27-Sep-2024 03:53    -
2.59.1/              24-Nov-2024 20:18    -
2.6.0/               07-Dec-2024 21:59    -
2.6.1/               19-Dec-2024 12:23    -
2.6.10/              23-Sep-2024 09:07    -
2.6.11/              19-Dec-2024 12:22    -
2.6.12/              19-Dec-2024 12:22    -
2.6.13/              03-Oct-2024 18:35    -
2.6.14/              19-Dec-2024 12:22    -
2.6.15/              11-Nov-2024 21:12    -
2.6.16/              19-Dec-2024 12:21    -
2.6.17/              26-Sep-2024 23:25    -
2.6.18/              19-Dec-2024 12:21    -
2.6.19/              21-Sep-2024 04:07    -
2.6.2/               19-Dec-2024 12:20    -
2.6.20/              19-Dec-2024 12:20    -
2.6.21/              28-Aug-2024 23:00    -
2.6.22/              19-Dec-2024 12:20    -
2.6.23/              19-Dec-2024 12:20    -
2.6.24/              10-Nov-2024 05:25    -
2.6.25/              20-Oct-2024 22:52    -
2.6.26/              02-Sep-2024 00:53    -
2.6.27/              19-Dec-2024 12:19    -
2.6.28/              19-Dec-2024 12:19    -
2.6.29/              23-Sep-2024 03:31    -
2.6.3/               19-Dec-2024 12:18    -
2.6.30/              19-Dec-2024 12:18    -
2.6.31/              28-Aug-2024 21:15    -
2.6.4/               17-Oct-2024 07:41    -
2.6.5/               19-Dec-2024 12:17    -
2.6.6/               20-Nov-2024 01:47    -
2.6.7/               19-Dec-2024 12:17    -
2.6.8/               19-Dec-2024 12:17    -
2.6.9/               19-Dec-2024 12:16    -
2.60.0/              19-Dec-2024 12:16    -
2.61.0/              31-Oct-2024 10:01    -
2.62.0/              15-Nov-2024 11:27    -
2.62.1/              19-Dec-2024 12:15    -
2.62.2/              28-Aug-2024 21:57    -
2.63.0/              19-Dec-2024 12:15    -
2.64.0/              19-Dec-2024 12:15    -
2.65.0/              28-Aug-2024 21:38    -
2.66.0/              19-Dec-2024 12:15    -
2.67.0/              19-Dec-2024 12:14    -
2.68.0/              19-Dec-2024 12:14    -
2.69.0/              30-Oct-2024 13:47    -
2.7.0/               19-Dec-2024 12:14    -
2.7.1/               29-Oct-2024 18:09    -
2.7.2/               19-Dec-2024 12:13    -
2.7.3/               19-Dec-2024 12:13    -
2.7.4/               21-Oct-2024 04:24    -
2.7.5/               19-Dec-2024 12:13    -
2.7.6/               19-Dec-2024 12:13    -
2.7.7/               19-Dec-2024 12:12    -
2.70.0/              19-Dec-2024 12:12    -
2.71.0/              28-Aug-2024 21:32    -
2.72.0/              21-Sep-2024 08:38    -
2.73.0/              19-Dec-2024 12:11    -
2.74.0/              19-Dec-2024 12:11    -
2.75.0/              19-Dec-2024 12:11    -
2.75.1/              19-Dec-2024 12:11    -
2.75.2/              25-Oct-2024 23:29    -
2.76.0/              19-Dec-2024 12:10    -
2.76.1/              19-Dec-2024 12:10    -
2.77.0/              19-Dec-2024 12:10    -
2.77.1/              19-Dec-2024 12:10    -
2.78.0/->                -    -
2.79.0/->                -    -
2.8.0/               01-Nov-2024 21:58    -
2.8.1/               19-Dec-2024 12:09    -
2.8.2/               19-Dec-2024 12:09    -
2.8.3/               19-Dec-2024 12:09    -
2.8.4/               19-Dec-2024 12:09    -
2.8.5/               19-Dec-2024 12:09    -
2.9.0/               19-Dec-2024 12:08    -
2.9.1/               19-Dec-2024 12:08    -
2.9.2/               18-Oct-2024 20:32    -
maven-metadata.xml->     -    -

Artifactory/6.12.2 Server at maven.wafour.com Port 8081