Index of libs-release/com/stefanosiano/powerful_libraries/sama

Name                Last modified      Size

../
0.1.1/               03-Oct-2024 03:45    -
0.1.11/              19-Oct-2024 15:30    -
0.1.12/              19-Oct-2024 17:41    -
0.1.13/              06-Oct-2024 02:04    -
0.1.14/              02-Nov-2024 00:05    -
0.1.15/              04-Oct-2024 10:21    -
0.1.16/              15-Oct-2024 00:59    -
0.1.17/              26-Oct-2024 21:16    -
0.1.18/              21-Sep-2024 13:22    -
0.1.19/              27-Oct-2024 17:05    -
0.1.2/               16-Oct-2024 23:02    -
0.1.20/              17-Oct-2024 01:04    -
0.1.21/              23-Sep-2024 05:11    -
0.1.22/              08-Oct-2024 04:08    -
0.1.23/              22-Oct-2024 09:28    -
0.1.24/->                -    -
0.1.25/              09-Oct-2024 04:39    -
0.1.26/              13-Oct-2024 22:22    -
0.1.27/              15-Dec-2024 15:46    -
0.1.28/              25-Dec-2024 03:11    -
0.1.29/              04-Oct-2024 09:21    -
0.1.3/               15-Oct-2024 06:44    -
0.1.30/              17-Apr-2025 17:59    -
0.1.31/              13-Oct-2024 22:29    -
0.1.32/              26-Oct-2024 20:11    -
0.1.33/->                -    -
0.1.34/              09-Oct-2024 12:59    -
0.1.35/              29-Oct-2024 10:04    -
0.1.36/              14-Oct-2024 09:49    -
0.1.37/              14-Sep-2024 10:42    -
0.1.38/              20-Oct-2024 05:02    -
0.1.39/              02-Sep-2024 22:59    -
0.1.4/               17-Oct-2024 06:37    -
0.1.40/              01-Nov-2024 23:47    -
0.1.41/              23-Oct-2024 20:56    -
0.1.42/              18-Sep-2024 10:31    -
0.1.43/              23-Sep-2024 04:50    -
0.1.44/              13-Nov-2024 08:09    -
0.1.45/              19-Oct-2024 02:02    -
0.1.46/              17-Sep-2024 09:03    -
0.1.47/->                -    -
0.1.48/              21-Oct-2024 13:47    -
0.1.49/              27-Oct-2024 05:51    -
0.1.5/               15-Oct-2024 12:40    -
0.1.50/              28-Feb-2025 16:23    -
0.1.51/              29-Oct-2024 16:09    -
0.1.52/              09-Nov-2024 02:31    -
0.1.53/->                -    -
0.1.54/              21-Sep-2024 06:30    -
0.1.55/              12-Feb-2025 02:18    -
0.1.56/              25-Sep-2024 10:37    -
0.1.57/              04-Nov-2024 14:43    -
0.1.58/->                -    -
0.1.59/              19-Dec-2024 08:44    -
0.1.6/->                 -    -
0.1.60/              22-Oct-2024 12:56    -
0.1.61/              30-Oct-2024 18:42    -
0.1.62/->                -    -
0.1.63/              17-Oct-2024 01:03    -
0.1.64/              02-Oct-2024 01:25    -
0.1.65/              09-Oct-2024 20:49    -
0.1.66/              28-Sep-2024 07:14    -
0.1.67/              09-Oct-2024 17:08    -
0.1.68/              27-Oct-2024 13:17    -
0.1.69/->                -    -
0.1.7/               24-Sep-2024 19:01    -
0.1.70/              13-Nov-2024 18:49    -
0.1.71/              15-Oct-2024 17:47    -
0.1.72/->                -    -
0.1.73/              23-Oct-2024 15:05    -
0.1.74/              09-Oct-2024 00:47    -
0.1.75/->                -    -
0.1.76/              04-Oct-2024 06:19    -
0.1.77/->                -    -
0.1.78/              08-Mar-2025 15:34    -
0.1.79/              01-Sep-2024 21:01    -
0.1.8/               17-Oct-2024 16:08    -
0.1.9/               27-Nov-2024 11:04    -
0.2.61/              14-Feb-2025 13:25    -
0.2.62/              27-Sep-2024 08:23    -
0.2.63/              20-Oct-2024 11:41    -
0.2.64/              24-Nov-2024 23:38    -
0.2.65/->                -    -
0.2.66/              25-Nov-2024 08:55    -
0.2.67/              04-Oct-2024 15:48    -
0.2.68/              05-Nov-2024 15:03    -
0.2.69/->                -    -
0.2.70/              23-Oct-2024 03:15    -
0.2.71/              27-Sep-2024 23:20    -
0.2.72/              13-Sep-2024 05:12    -
0.2.73/              31-Oct-2024 13:49    -
0.2.74/              03-Oct-2024 04:12    -
0.2.75/              28-Feb-2025 14:52    -
0.2.76/              25-Oct-2024 06:00    -
0.2.77/              03-Oct-2024 02:23    -
0.2.78/              25-Oct-2024 15:52    -
0.2.79/              14-Sep-2024 23:42    -
0.2.80/              07-Oct-2024 14:30    -
0.2.81/              17-Sep-2024 20:35    -
0.2.82/              11-Nov-2024 14:08    -
0.2.83/              23-Oct-2024 02:39    -
0.2.84/              23-Oct-2024 09:39    -
0.2.85/              13-Sep-2024 16:39    -
0.2.86/              16-Oct-2024 17:14    -
0.2.87/->                -    -
0.2.88/              30-Sep-2024 06:28    -
0.2.89/              02-Oct-2024 05:13    -
0.2.90/              27-Oct-2024 08:26    -
0.2.91/              24-Oct-2024 11:54    -
0.2.92/->                -    -
0.2.93/              22-Dec-2024 02:14    -
0.2.94/              08-Oct-2024 07:32    -
0.2.95/              02-Feb-2025 23:37    -
0.2.96/              03-Oct-2024 07:03    -
0.2.97/              22-Sep-2024 05:02    -
0.2.98/              29-Oct-2024 13:56    -
0.2.99/              16-Oct-2024 15:41    -
0.3.00/              30-Nov-2024 18:10    -
0.3.01/              13-Oct-2024 19:46    -
0.3.02/              08-Nov-2024 22:30    -
0.3.03/              17-Mar-2025 23:22    -
0.3.04/->                -    -
0.3.05/              08-Nov-2024 18:28    -
0.3.06/              22-Sep-2024 10:49    -
0.3.07/              29-Sep-2024 23:45    -
0.3.08/              24-Oct-2024 12:59    -
0.3.09/->                -    -
0.3.10/              12-Oct-2024 20:58    -
0.3.11/->                -    -
0.3.12/              22-Sep-2024 17:51    -
0.3.13/              30-Oct-2024 11:50    -
0.3.14/->                -    -
0.3.15/              17-Oct-2024 15:21    -
0.3.16/              30-Oct-2024 10:27    -
0.3.17/->                -    -
0.3.18/              29-Sep-2024 09:04    -
0.3.19/              20-Oct-2024 22:32    -
0.3.20/->                -    -
0.3.21/->                -    -
0.3.22/              08-Sep-2024 01:15    -
0.3.23/              23-Sep-2024 10:32    -
0.3.24/              03-Oct-2024 07:48    -
0.3.25/              14-Oct-2024 06:45    -
0.3.26/->                -    -
0.3.27/              15-Sep-2024 23:24    -
0.3.28/              17-Nov-2024 11:04    -
0.3.29/              20-Oct-2024 12:44    -
0.3.30/              16-Sep-2024 05:05    -
0.3.31/->                -    -
0.3.32/->                -    -
0.3.33/              26-Sep-2024 14:42    -
0.3.34/              17-Oct-2024 08:13    -
0.3.35/              06-Oct-2024 08:08    -
0.3.36/              01-Dec-2024 00:48    -
0.3.37/->                -    -
0.3.38/              22-Oct-2024 00:34    -
0.3.39/              25-Oct-2024 05:51    -
0.3.40/              08-Oct-2024 07:09    -
0.3.41/              05-Oct-2024 04:00    -
0.3.42/              14-Sep-2024 15:16    -
0.3.43/              19-Oct-2024 22:21    -
0.3.44/              07-Oct-2024 19:16    -
0.3.45/              21-Sep-2024 11:53    -
0.3.46/              18-Sep-2024 04:07    -
0.3.47/              09-Oct-2024 15:38    -
0.3.48/              15-Oct-2024 00:11    -
0.3.49/              08-Oct-2024 02:47    -
0.3.50/              02-Nov-2024 11:03    -
0.3.51/              02-Oct-2024 05:13    -
0.3.52/              09-Nov-2024 21:11    -
0.3.53/              20-Sep-2024 00:30    -
0.3.54/              06-Oct-2024 01:13    -
0.3.55/              13-Oct-2024 00:46    -
0.3.56/              26-Oct-2024 08:43    -
0.3.57/              17-Feb-2025 13:36    -
0.3.58/              31-Oct-2024 15:58    -
0.3.59/              04-Oct-2024 16:01    -
0.3.60/              23-Oct-2024 10:05    -
0.3.61/              31-Jan-2025 05:23    -
0.3.62/              14-Sep-2024 02:39    -
0.3.63/->                -    -
0.3.64/->                -    -
0.3.65/              03-Oct-2024 18:24    -
0.3.66/              21-Sep-2024 04:58    -
0.3.67/              22-Sep-2024 10:18    -
0.3.68/->                -    -
0.3.69/              04-Oct-2024 11:22    -
0.3.70/              24-Oct-2024 10:39    -
0.3.71/              21-Nov-2024 22:56    -
0.3.72/              16-Sep-2024 06:07    -
0.3.73/              20-Oct-2024 20:46    -
0.3.74/              30-Sep-2024 21:26    -
0.3.75/              13-Sep-2024 08:05    -
0.3.76/              15-Oct-2024 15:31    -
0.3.77/              09-Oct-2024 05:32    -
0.3.78/              19-Oct-2024 23:13    -
0.3.79/              25-Oct-2024 06:27    -
0.3.80/->                -    -
0.3.81/->                -    -
0.3.82/              24-Oct-2024 06:41    -
0.3.83/->                -    -
0.3.84/              21-Oct-2024 01:20    -
0.3.85/              02-Oct-2024 09:58    -
0.3.86/              28-Oct-2024 04:47    -
0.3.87/              15-Sep-2024 06:03    -
0.3.88/              10-Oct-2024 01:33    -
0.3.89/->                -    -
0.3.90/              06-Oct-2024 23:17    -
0.3.91/              19-Sep-2024 12:00    -
0.3.92/              01-Oct-2024 08:03    -
0.3.93/              13-Oct-2024 02:57    -
0.3.94/              26-Oct-2024 17:05    -
0.3.95/->                -    -
0.3.96/->                -    -
0.3.97/->                -    -
0.3.98/->                -    -
0.3.99/              16-Oct-2024 11:57    -
0.4.00/              26-Sep-2024 09:35    -
0.4.01/->                -    -
0.4.02/->                -    -
0.4.03/              25-Oct-2024 07:43    -
0.4.04/              30-Sep-2024 19:38    -
0.4.05/->                -    -
0.4.06/              21-Sep-2024 16:24    -
maven-metadata.xml->     -    -

Artifactory/6.12.2 Server at maven.wafour.com Port 8081