Index of libs-release/io/didomi/sdk/android

Name                  Last modified      Size

../
1.0.0/                 15-Nov-2024 10:40    -
1.1.0/                 11-Nov-2024 20:36    -
1.10.0/                29-Dec-2024 17:02    -
1.10.0-EMBEDRM/        12-Nov-2024 05:57    -
1.10.1/                12-Nov-2024 12:40    -
1.10.1-EMBEDRM/        13-Nov-2024 04:18    -
1.10.10/               29-Dec-2024 17:01    -
1.10.11/               29-Dec-2024 17:01    -
1.10.2/                29-Dec-2024 17:01    -
1.10.3/                12-Nov-2024 02:19    -
1.10.4/                29-Dec-2024 17:00    -
1.10.5/                29-Dec-2024 17:00    -
1.10.6/                12-Nov-2024 12:41    -
1.10.7/                29-Dec-2024 17:00    -
1.10.8/                29-Dec-2024 17:00    -
1.10.9/                13-Nov-2024 20:11    -
1.11.0/                29-Dec-2024 16:59    -
1.12.0/                29-Dec-2024 16:59    -
1.12.1/                12-Nov-2024 10:47    -
1.13.0/                12-Nov-2024 10:36    -
1.14.1/                29-Dec-2024 16:58    -
1.15.0/                29-Dec-2024 16:58    -
1.16.0/                12-Nov-2024 02:35    -
1.17.0/                29-Dec-2024 16:58    -
1.17.1/                12-Nov-2024 12:38    -
1.18.0/                12-Nov-2024 10:44    -
1.19.0/                29-Dec-2024 16:57    -
1.19.1/                29-Dec-2024 16:57    -
1.19.2/                12-Nov-2024 04:01    -
1.2.0/                 29-Dec-2024 16:56    -
1.2.1/                 12-Nov-2024 02:50    -
1.2.2/                 29-Dec-2024 16:56    -
1.20.0/                12-Nov-2024 07:27    -
1.20.1/                29-Dec-2024 16:56    -
1.20.2/                12-Nov-2024 07:07    -
1.20.3/                12-Nov-2024 10:52    -
1.21.0/                29-Dec-2024 16:55    -
1.21.1/                12-Nov-2024 12:37    -
1.22.0/                29-Dec-2024 16:55    -
1.22.1/                29-Dec-2024 16:54    -
1.22.2/                12-Nov-2024 12:22    -
1.23.0/                12-Nov-2024 05:29    -
1.24.0/                29-Dec-2024 16:54    -
1.24.1/                12-Nov-2024 02:06    -
1.24.2/                29-Dec-2024 16:53    -
1.25.0/                29-Dec-2024 16:53    -
1.26.0/                29-Dec-2024 16:53    -
1.26.1/                29-Dec-2024 16:52    -
1.26.2/                12-Nov-2024 07:11    -
1.27.0/                29-Dec-2024 16:52    -
1.28.0/                12-Nov-2024 13:19    -
1.29.0/                27-Nov-2024 08:04    -
1.29.1/                29-Dec-2024 16:51    -
1.3.0/                 12-Nov-2024 14:04    -
1.30.0/                29-Dec-2024 16:51    -
1.30.0-SYNC-1/         12-Nov-2024 23:42    -
1.30.0-SYNCSTAGING-0/  29-Dec-2024 14:52    -
1.30.0-SYNCSTAGING-1/  14-Nov-2024 01:05    -
1.30.0-SYNCSTAGING-2/  12-Nov-2024 02:47    -
1.30.0-SYNCSTAGING-3/  13-Nov-2024 06:01    -
1.30.0-SYNCSTAGING-4/  12-Nov-2024 04:14    -
1.31.0/                29-Dec-2024 16:51    -
1.32.0/                12-Nov-2024 02:52    -
1.32.1/                29-Dec-2024 16:50    -
1.32.2-TEST/           13-Nov-2024 04:25    -
1.32.6-TEST/           13-Nov-2024 04:00    -
1.33.0/                12-Nov-2024 07:28    -
1.34.0/                12-Nov-2024 12:36    -
1.35.0/                12-Nov-2024 11:28    -
1.35.1/                12-Nov-2024 09:21    -
1.36.0/                29-Dec-2024 16:49    -
1.37.0/                12-Nov-2024 02:08    -
1.38.1/                29-Dec-2024 16:49    -
1.39.0/                29-Dec-2024 16:49    -
1.4.0/                 12-Nov-2024 10:23    -
1.4.0-SNAPSHOT/->          -    -
1.4.0-SNAPSHOT-1/      12-Nov-2024 02:15    -
1.4.0-SNAPSHOT-2/      29-Dec-2024 14:45    -
1.4.0-SNAPSHOT-3/      13-Nov-2024 05:58    -
1.4.0-SNAPSHOT-4/      12-Nov-2024 03:08    -
1.4.0-SNAPSHOT-5/      13-Nov-2024 04:10    -
1.4.0-SNAPSHOT-6/      12-Nov-2024 10:56    -
1.4.1/                 12-Nov-2024 12:45    -
1.4.1-SNAPSHOT-1/      13-Nov-2024 13:31    -
1.4.1-SNAPSHOT-2/      12-Nov-2024 13:19    -
1.4.2/                 17-Nov-2024 06:32    -
1.4.3/                 12-Nov-2024 04:44    -
1.4.4/                 29-Dec-2024 16:48    -
1.4.4-SNAPSHOT-1/      12-Nov-2024 01:55    -
1.40.0/                12-Nov-2024 10:33    -
1.40.1/                12-Nov-2024 06:33    -
1.40.2/                29-Dec-2024 16:47    -
1.41.0/                12-Nov-2024 06:04    -
1.41.1/                12-Nov-2024 02:11    -
1.41.2/                12-Nov-2024 02:10    -
1.41.3/                14-Nov-2024 11:05    -
1.42.0/                12-Nov-2024 12:38    -
1.43.0/                29-Dec-2024 16:46    -
1.43.1/                29-Dec-2024 16:45    -
1.43.2/                29-Dec-2024 16:45    -
1.43.2-SNAPSHOT-1/     13-Nov-2024 05:53    -
1.44.0/                29-Dec-2024 16:45    -
1.45.0/                11-Nov-2024 21:36    -
1.46.0/                29-Dec-2024 16:44    -
1.46.1/                29-Dec-2024 16:44    -
1.46.2/                12-Nov-2024 12:42    -
1.47.0/                29-Dec-2024 16:44    -
1.47.1/                12-Nov-2024 05:39    -
1.48.0/                11-Nov-2024 23:08    -
1.49.0/                12-Nov-2024 04:44    -
1.5.0/                 11-Nov-2024 21:05    -
1.50.0/                12-Nov-2024 12:20    -
1.51.0/                13-Nov-2024 01:10    -
1.51.1/                12-Nov-2024 11:11    -
1.51.2/                12-Nov-2024 04:50    -
1.52.0/                12-Nov-2024 06:07    -
1.53.0/                29-Dec-2024 16:42    -
1.54.0/                29-Dec-2024 16:41    -
1.55.0/                29-Dec-2024 16:41    -
1.56.0/                12-Nov-2024 10:46    -
1.57.0/                11-Nov-2024 22:12    -
1.58.0/                12-Nov-2024 11:42    -
1.59.0/                12-Nov-2024 13:11    -
1.59.1/                14-Nov-2024 02:30    -
1.6.0/                 12-Nov-2024 11:01    -
1.60.0/                12-Nov-2024 06:07    -
1.61.0/                12-Nov-2024 03:15    -
1.61.1/                29-Dec-2024 16:39    -
1.62.0/                11-Nov-2024 23:06    -
1.62.0-SNAPSHOT-1/     12-Nov-2024 01:34    -
1.63.0/                12-Nov-2024 06:16    -
1.64.0/                29-Dec-2024 16:39    -
1.65.0/                29-Dec-2024 16:38    -
1.66.0/                11-Nov-2024 22:48    -
1.67.0/                29-Dec-2024 16:38    -
1.68.0/                29-Dec-2024 16:38    -
1.69.0/                15-Nov-2024 14:11    -
1.7.0/                 12-Nov-2024 02:18    -
1.7.1/                 12-Nov-2024 05:59    -
1.7.2/                 12-Nov-2024 05:06    -
1.70.0/                29-Dec-2024 16:37    -
1.70.1/                11-Nov-2024 21:37    -
1.70.2/                12-Nov-2024 12:40    -
1.71.0/                29-Dec-2024 16:36    -
1.72.0/                12-Nov-2024 02:46    -
1.72.1/                11-Nov-2024 20:36    -
1.73.0/                12-Nov-2024 10:33    -
1.74.0/                12-Nov-2024 12:41    -
1.75.0/                12-Nov-2024 04:46    -
1.75.1/                11-Nov-2024 22:49    -
1.75.2/                29-Dec-2024 16:34    -
1.76.0/                11-Nov-2024 21:36    -
1.77.0/                12-Nov-2024 10:58    -
1.78.0/                12-Nov-2024 15:36    -
1.78.1/                12-Nov-2024 03:13    -
1.79.0/                12-Nov-2024 10:50    -
1.79.1/                11-Nov-2024 22:49    -
1.8.0/                 11-Nov-2024 22:05    -
1.8.1/                 29-Dec-2024 16:32    -
1.8.10/                29-Dec-2024 16:32    -
1.8.11/                29-Dec-2024 16:32    -
1.8.12/                29-Dec-2024 16:32    -
1.8.2/                 12-Nov-2024 12:34    -
1.8.2-EMBEDRM/         12-Nov-2024 02:16    -
1.8.3/                 29-Dec-2024 16:31    -
1.8.4/                 12-Nov-2024 01:10    -
1.8.5/                 12-Nov-2024 05:00    -
1.8.6/                 14-Nov-2024 12:17    -
1.8.6-EMBEDRM/         12-Nov-2024 00:29    -
1.8.7/                 29-Dec-2024 16:30    -
1.8.7-EMBEDRM/         13-Nov-2024 04:07    -
1.8.8/                 12-Nov-2024 05:26    -
1.8.9/                 12-Nov-2024 02:59    -
1.80.0/                29-Dec-2024 16:30    -
1.81.0/                29-Dec-2024 16:29    -
1.81.1/                12-Nov-2024 08:21    -
1.82.0/                29-Dec-2024 16:29    -
1.83.0/                29-Dec-2024 16:29    -
1.83.1/                29-Dec-2024 16:29    -
1.84.0/                12-Nov-2024 05:15    -
1.84.1/                12-Nov-2024 10:58    -
1.85.0/                12-Nov-2024 07:31    -
1.85.1/                29-Dec-2024 16:27    -
1.85.2-TEST/           12-Nov-2024 14:45    -
1.86.0/                12-Nov-2024 00:12    -
1.86.1/                12-Nov-2024 02:49    -
1.86.2/                12-Nov-2024 02:56    -
1.86.3/                12-Nov-2024 10:59    -
1.87.0/                29-Dec-2024 16:27    -
1.88.0/                29-Dec-2024 16:26    -
1.89.0/                29-Dec-2024 16:26    -
1.9.0/                 29-Dec-2024 16:26    -
1.9.0-SNAPSHOT-1/      13-Nov-2024 03:58    -
1.90.0/                12-Nov-2024 10:28    -
2.0.0/                 12-Nov-2024 03:03    -
2.0.1/                 29-Dec-2024 16:25    -
2.1.0/                 11-Nov-2024 21:06    -
2.10.0/                12-Nov-2024 12:22    -
2.10.1/                29-Dec-2024 16:24    -
2.11.0/                29-Dec-2024 16:24    -
2.12.0/                12-Nov-2024 10:41    -
2.13.0/                12-Nov-2024 02:03    -
2.13.1/                29-Dec-2024 16:23    -
2.14.0/                14-Nov-2024 03:08    -
2.15.0/                29-Dec-2024 16:23    -
2.16.0/                29-Dec-2024 16:23    -
2.16.1/                29-Dec-2024 16:22    -
2.16.2/                29-Dec-2024 16:22    -
2.17.0/                29-Dec-2024 16:22    -
2.17.1/->                  -    -
2.18.0/->                  -    -
2.19.0/->                  -    -
2.19.1/->                  -    -
2.2.0/                 29-Dec-2024 16:22    -
2.20.0/->                  -    -
2.21.0/->                  -    -
2.22.0/->                  -    -
2.23.0/->                  -    -
2.24.0/->                  -    -
2.3.0/                 15-Nov-2024 13:45    -
2.3.1/                 29-Dec-2024 16:21    -
2.4.0/                 29-Dec-2024 16:21    -
2.5.0/                 12-Nov-2024 02:10    -
2.5.1/                 18-Dec-2024 19:09    -
2.6.0/                 29-Dec-2024 16:20    -
2.6.1/                 29-Dec-2024 16:20    -
2.7.0/                 29-Dec-2024 16:20    -
2.8.0/                 29-Dec-2024 16:20    -
2.9.0/                 29-Dec-2024 16:19    -
maven-metadata.xml->       -    -

Artifactory/6.12.2 Server at maven.wafour.com Port 8081