Index of libs-release/ua/palamarenko/cozy_android

Name                Last modified      Size

../
0.1.0/               12-Nov-2024 01:04    -
0.1.1/               12-Nov-2024 12:44    -
0.1.2/               12-Nov-2024 11:36    -
0.1.3/               12-Nov-2024 12:45    -
0.1.4/               12-Nov-2024 12:05    -
0.1.5/               12-Nov-2024 12:44    -
0.1.6/->                 -    -
0.1.7/->                 -    -
0.1.8/               13-Nov-2024 01:17    -
0.1.9/               11-Nov-2024 21:06    -
0.2.0/               13-Nov-2024 03:31    -
0.2.1/               12-Nov-2024 12:04    -
0.2.10/->                -    -
0.2.11/              12-Nov-2024 11:34    -
0.2.12/              12-Nov-2024 11:41    -
0.2.13/->                -    -
0.2.14/->                -    -
0.2.15/              12-Nov-2024 16:23    -
0.2.16/              12-Nov-2024 10:45    -
0.2.17/->                -    -
0.2.18/              12-Nov-2024 22:02    -
0.2.19/              12-Nov-2024 12:44    -
0.2.2/               12-Nov-2024 12:05    -
0.2.20/->                -    -
0.2.22/              12-Nov-2024 12:07    -
0.2.23/->                -    -
0.2.24/              14-Nov-2024 17:32    -
0.2.25/              13-Nov-2024 01:16    -
0.2.27/              13-Nov-2024 01:17    -
0.2.28/              12-Nov-2024 11:49    -
0.2.29/              11-Nov-2024 20:39    -
0.2.3/               11-Nov-2024 20:38    -
0.2.30/              11-Nov-2024 20:38    -
0.2.31/              11-Nov-2024 20:04    -
0.2.32/              11-Nov-2024 21:39    -
0.2.33/->                -    -
0.2.34/->                -    -
0.2.35/->                -    -
0.2.36/              12-Nov-2024 11:12    -
0.2.37/              12-Nov-2024 11:12    -
0.2.38/->                -    -
0.2.39/              13-Nov-2024 02:41    -
0.2.4/               12-Nov-2024 11:42    -
0.2.40/              12-Nov-2024 12:07    -
0.2.41/              12-Nov-2024 11:50    -
0.2.42/              11-Nov-2024 20:37    -
0.2.43/              11-Nov-2024 23:08    -
0.2.44/              11-Nov-2024 20:40    -
0.2.45/              13-Nov-2024 21:47    -
0.2.46/              11-Nov-2024 21:37    -
0.2.47/              13-Nov-2024 03:28    -
0.2.48/              12-Nov-2024 09:03    -
0.2.49/->                -    -
0.2.5/               12-Nov-2024 12:05    -
0.2.50/              13-Nov-2024 01:16    -
0.2.51/->                -    -
0.2.52/              12-Nov-2024 11:52    -
0.2.53/->                -    -
0.2.54/->                -    -
0.2.55/              12-Nov-2024 11:36    -
0.2.57/              11-Nov-2024 22:01    -
0.2.58/              11-Nov-2024 20:39    -
0.2.59/              11-Nov-2024 20:05    -
0.2.6/               11-Nov-2024 20:04    -
0.2.60/              11-Nov-2024 21:41    -
0.2.61/              13-Nov-2024 03:10    -
0.2.62/              12-Nov-2024 11:41    -
0.2.64/->                -    -
0.2.65/              13-Nov-2024 03:25    -
0.2.66/              13-Nov-2024 03:24    -
0.2.67/              12-Nov-2024 11:41    -
0.2.68/              12-Nov-2024 21:33    -
0.2.69/->                -    -
0.2.7/->                 -    -
0.2.70/->                -    -
0.2.71/              12-Nov-2024 11:35    -
0.2.72/              11-Nov-2024 21:36    -
0.2.74/              12-Nov-2024 11:42    -
0.2.75/              13-Nov-2024 02:44    -
0.2.76/              13-Nov-2024 12:28    -
0.2.77/              12-Nov-2024 12:16    -
0.2.78/->                -    -
0.2.8/->                 -    -
0.2.80/              11-Nov-2024 20:43    -
0.2.81/              12-Nov-2024 12:56    -
0.2.82/              13-Nov-2024 01:18    -
0.2.83/              13-Nov-2024 03:29    -
0.2.9/               11-Nov-2024 19:06    -
0.3.0/->                 -    -
0.3.1/->                 -    -
0.3.2/               12-Nov-2024 06:36    -
0.3.3/               12-Nov-2024 13:16    -
0.3.31/              11-Nov-2024 20:36    -
0.3.32/              12-Nov-2024 11:44    -
0.3.33/              14-Nov-2024 06:17    -
0.3.34/              13-Nov-2024 03:27    -
0.3.35/->                -    -
0.3.36/              12-Nov-2024 11:35    -
0.3.37/->                -    -
0.3.38/              12-Nov-2024 12:03    -
0.3.39/              11-Nov-2024 20:11    -
0.3.40/              14-Nov-2024 06:00    -
0.3.41/              12-Nov-2024 13:36    -
0.3.42/              11-Nov-2024 20:37    -
0.3.43/              11-Nov-2024 20:09    -
0.3.44/              14-Nov-2024 06:10    -
0.3.45/              12-Nov-2024 23:46    -
0.3.46/              14-Nov-2024 18:17    -
0.3.47/              13-Nov-2024 03:24    -
0.3.48/->                -    -
0.3.49/              12-Nov-2024 15:16    -
0.3.50/              11-Nov-2024 20:06    -
0.3.51/              11-Nov-2024 20:18    -
0.3.52/->                -    -
0.3.53/              11-Nov-2024 20:13    -
0.3.54/              12-Nov-2024 11:40    -
0.3.55/              12-Nov-2024 10:49    -
0.3.56/->                -    -
0.3.57/->                -    -
0.3.58/->                -    -
0.3.60/              12-Nov-2024 22:22    -
0.3.62/              12-Nov-2024 11:40    -
0.3.63/              12-Nov-2024 11:45    -
0.3.64/              12-Nov-2024 01:43    -
0.3.65/->                -    -
0.3.66/->                -    -
0.3.67/->                -    -
0.3.68/->                -    -
0.3.69/->                -    -
0.3.70/->                -    -
0.3.72/->                -    -
0.3.73/->                -    -
0.3.74/->                -    -
0.3.75/              12-Nov-2024 08:33    -
0.3.76/              12-Nov-2024 07:04    -
0.3.77/->                -    -
0.3.78/->                -    -
0.3.79/->                -    -
0.3.80/              13-Nov-2024 08:58    -
0.4.00/->                -    -
0.4.01/              12-Nov-2024 11:10    -
0.4.02/              12-Nov-2024 06:38    -
0.4.03/              12-Nov-2024 13:01    -
0.4.04/->                -    -
0.4.05/              12-Nov-2024 11:06    -
0.4.06/              13-Nov-2024 03:34    -
0.4.07/              12-Nov-2024 12:42    -
0.4.08/              12-Nov-2024 11:37    -
0.4.09/              12-Nov-2024 12:06    -
0.4.10/              13-Nov-2024 15:52    -
0.4.11/              14-Nov-2024 06:13    -
0.4.12/              12-Nov-2024 12:05    -
0.4.13/              12-Nov-2024 11:37    -
0.4.14/              12-Nov-2024 11:39    -
0.4.15/              14-Nov-2024 03:55    -
0.4.17/              12-Nov-2024 12:07    -
0.4.18/              12-Nov-2024 12:07    -
0.4.19/              12-Nov-2024 12:56    -
0.4.20/              12-Nov-2024 01:48    -
0.4.21/              12-Nov-2024 11:43    -
0.4.22/              12-Nov-2024 12:07    -
0.4.23/              12-Nov-2024 11:34    -
0.4.30/              12-Nov-2024 11:12    -
0.4.31/->                -    -
0.4.32/->                -    -
0.4.33/              14-Nov-2024 00:51    -
0.4.34/->                -    -
0.4.40/              12-Nov-2024 12:44    -
0.4.41/              12-Nov-2024 12:56    -
0.4.42/->                -    -
0.4.43/              14-Nov-2024 00:29    -
0.4.44/              12-Nov-2024 12:05    -
0.4.45/->                -    -
0.4.46/->                -    -
0.4.47/              12-Nov-2024 20:03    -
0.4.48/              12-Nov-2024 21:02    -
0.4.49/->                -    -
0.4.50/              11-Nov-2024 20:06    -
0.4.51/              11-Nov-2024 21:08    -
0.4.52/              11-Nov-2024 23:22    -
0.4.53/              14-Nov-2024 05:19    -
0.4.54/              12-Nov-2024 11:39    -
0.4.55/->                -    -
0.4.56/              12-Nov-2024 09:01    -
0.4.57/              11-Nov-2024 22:22    -
0.4.58/              12-Nov-2024 11:39    -
0.4.59/              14-Nov-2024 03:57    -
0.4.60/              13-Nov-2024 03:28    -
0.4.61/              14-Nov-2024 06:12    -
0.4.62/->                -    -
0.4.63/->                -    -
0.4.64/              12-Nov-2024 11:42    -
0.4.65/              13-Nov-2024 03:23    -
0.4.66/              12-Nov-2024 21:02    -
0.4.67/              12-Nov-2024 11:40    -
0.4.68/              11-Nov-2024 21:01    -
0.4.69/              11-Nov-2024 21:52    -
0.4.70/              11-Nov-2024 20:25    -
0.4.71/              11-Nov-2024 22:05    -
0.4.72/              11-Nov-2024 20:36    -
0.4.74/              12-Nov-2024 01:07    -
0.4.76/              12-Nov-2024 12:57    -
0.4.77/              12-Nov-2024 04:13    -
0.4.78/              11-Nov-2024 23:50    -
0.4.79/              11-Nov-2024 21:22    -
0.4.80/              12-Nov-2024 21:32    -
0.4.81/              11-Nov-2024 20:05    -
0.4.82/              11-Nov-2024 20:39    -
0.4.83/              11-Nov-2024 21:16    -
0.4.84/              11-Nov-2024 19:15    -
0.4.85/              12-Nov-2024 11:38    -
0.4.86/              12-Nov-2024 23:11    -
0.4.87/              15-Nov-2024 01:40    -
0.4.90/              14-Nov-2024 12:18    -
0.4.91/              12-Nov-2024 11:46    -
0.4.92/->                -    -
0.4.93/              12-Nov-2024 12:10    -
0.4.94/->                -    -
0.4.95/              12-Nov-2024 11:40    -
0.4.96/              12-Nov-2024 13:22    -
0.5.00/->                -    -
0.5.01/              14-Nov-2024 03:53    -
0.5.02/              13-Nov-2024 01:17    -
0.5.03/->                -    -
0.5.04/->                -    -
0.5.10/              12-Nov-2024 12:44    -
0.5.11/              12-Nov-2024 11:34    -
0.5.12/->                -    -
0.5.13/              12-Nov-2024 11:36    -
0.5.14/              12-Nov-2024 11:39    -
0.5.15/              11-Nov-2024 22:35    -
0.5.16/              14-Nov-2024 06:13    -
0.5.17/->                -    -
0.5.20/->                -    -
0.5.21/              12-Nov-2024 12:40    -
0.5.22/              13-Nov-2024 01:42    -
0.5.23/->                -    -
0.5.25/              12-Nov-2024 13:25    -
0.5.26/              12-Nov-2024 12:35    -
0.5.27/              12-Nov-2024 12:34    -
0.5.28/              12-Nov-2024 11:46    -
0.5.29/              12-Nov-2024 11:39    -
0.5.30/              13-Nov-2024 02:15    -
0.5.31/              14-Nov-2024 06:01    -
0.5.32/->                -    -
0.5.33/              12-Nov-2024 12:12    -
0.5.34/->                -    -
0.5.35/->                -    -
0.5.36/->                -    -
0.5.37/              12-Nov-2024 12:29    -
0.5.39/              12-Nov-2024 09:01    -
0.5.40/              12-Nov-2024 11:53    -
0.5.41/->                -    -
0.5.42/->                -    -
0.5.43/->                -    -
0.5.44/              12-Nov-2024 11:39    -
0.5.45/->                -    -
0.5.46/              12-Nov-2024 12:04    -
0.5.47/->                -    -
0.5.50/              12-Nov-2024 14:05    -
0.5.51/->                -    -
0.5.52/              11-Nov-2024 23:14    -
0.5.53/              14-Nov-2024 03:54    -
0.5.60/->                -    -
0.5.61/              14-Nov-2024 16:03    -
maven-metadata.xml->     -    -

Artifactory/6.12.2 Server at maven.wafour.com Port 8081